Warren Godfrey
Warren Edward Godfrey "Rocky"
Born: March 23, 1931
Toronto, ON Canada
Deceased: April 5, 1997
Tampa, FL USA
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1952-1967
Minor league statistics
Warren Godfrey scored 32 goals and recorded 125 assists in his 786-game career with the Boston Bruins and Detroit Red Wings. He began playing during the 1952 season and last took the ice during the 1967 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | NHL | Boston Bruins | 60 | 1 | 13 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Boston Bruins | 70 | 5 | 9 | 14 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Boston Bruins | 62 | 1 | 17 | 18 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Detroit Red Wings | 67 | 2 | 6 | 8 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Detroit Red Wings | 69 | 1 | 8 | 9 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 67 | 2 | 16 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Detroit Red Wings | 69 | 6 | 4 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 69 | 5 | 9 | 14 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Detroit Red Wings | 63 | 3 | 16 | 19 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Detroit Red Wings | 69 | 4 | 13 | 17 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Boston Bruins | 66 | 2 | 9 | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Detroit Red Wings | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Detroit Red Wings | 26 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Detroit Red Wings | 12 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 786 | 32 | 125 | 157 | 752 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 355.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | NHL | Boston Bruins | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Detroit Red Wings | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Detroit Red Wings | 11 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Detroit Red Wings | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 1 | 4 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |